CALL0 1 8 4 5 5 2 7 4 8 6



 
POWER PRODUCTS 650 - 3000 kVA (50 Hz)

Engine Power (kVA) Compact Dimensions SDMO
Reference Type Engine PRP ESP L x l x H (mm) kg Specs
EXEL RANGE
X715K MTU 12V2000G23E 650 715 3981 x 1630 x 1950 5216 NET
X800K MTU 12V2000G63E 727 800 3981 x 1630 x 1950 5216 NET
X910K MTU 16V2000G23E 827 910 4330 x 1770 x 2190 6150 NET
X1000K MTU 16V2000G63E 910 1001 4370 x 1770 x 2190 6177 NET
X1100K MTU 18V2000G63E 1000 1100 4570 x 1764 x 2200 7160 NET
X1485F MTU 12V4000G21F 1350 1485 3870 x 1835 x 2210 9442 NET
X1540K MTU 12V4000G21E 1400 1540 3870 x 1835 x 2210 9442 NET
X1650F MTU 12V4000G61F 1500 1650 3960 x 1835 x 2210 9742 NET
X1700K MTU 12V4000G61E 1545 1700 3960 x 1835 x 2210 9742 NET
X2000F MTU 16V4000G21F 1818 2000 4320 x 1835 x 2210 11727 NET
X2035K MTU 16V4000G21E 1850 2035 4320 x 1835 x 2210 11727 NET
X2200K MTU 16V4000G61E 2000 2200 4420 x 1835 x 2210 12022 NET
X2200F MTU 16V4000G61F 2000 2200 4420 x 1835 x 2210 12022 NET
X2750F MTU 20V4000G22F 2500 2750 5302 x 2250 x 2454 17290 NET
X2750K MTU 20V4000G22E 2500 2750 5302 x 2250 x 2454 17290 NET
X3025F MTU 20V4000G62F 2750 3025 5302 x 2250 x 2454 18365 NET
X3025K MTU 20V4000G62E 2750 3025 5302 x 2250 x 2454 18365 NET
PACIFIC RANGE
T1400 MITSUBISHI S12R-PTA 1 275 1 403 4327 x 2000 x 2365 9781 NET
T1540 MITSUBISHI S12R-PTA2 1 400 1 540 4422 x 2000 x 2365 10147 NET
T1900 MITSUBISHI S16R-PTA 1 727 1 900 4832 x 2286 x 2479 12891 NET
T2100 MITSUBISHI S16R-PTA2 1 909 2 100 4932 x 2286 x 2479 13314 NET